| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22.40% | 12.15% | -26.48% | -1.12% | -2.47% | -15.20% | - | - | - | - | - | - | -17.47% |
| 2025 | 24.03% | 8.79% | 20.06% | 18.35% | -3.26% | -2.30% | -1.30% | 11.99% | 25.29% | 9.88% | 8.35% | 3.85% | +210.26% |
| 2024 | -10.94% | -4.46% | 64.23% | 19.28% | -0.87% | -4.98% | 13.32% | 12.69% | 20.68% | 13.96% | -15.73% | -7.97% | +113.83% |
| 2023 | 40.69% | -35.44% | 73.68% | -0.39% | -11.47% | -19.81% | 15.63% | -9.65% | -39.69% | 84.65% | 12.27% | 1.85% | +48.42% |
| 2022 | -10.12% | 43.38% | 12.99% | -10.55% | -13.68% | -14.40% | -22.82% | -24.28% | -47.79% | -25.36% | 192.43% | 45.72% | -6.61% |
| 2021 | 0.00% | 0.00% | 0.00% | -8.95% | -18.88% | 50.86% | 6.02% | 13.02% | -24.52% | 33.32% | -0.23% | 12.60% | +50.94% |
| 2020 | - | 18.24% | 206.86% | -17.69% | 36.47% | 36.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +455.78% |
No detailed description provided.