WF_Trade

LiteFinance

Managed by WF_Trade

Smart Score: 26.8 Copy on Broker
30
0
Share
Total Growth
+76.56%
ROI (6 Mo)
+4.34%
Max Drawdown
-90.16%
Risk Score
5/10
Copiers
259
Equity
$27,000
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 2.20% -3.27% -7.95% 13.78% 5.08% -3.59% - - - - - - +4.90%
2025 0.97% -6.48% -4.93% -0.20% 5.41% 3.19% 3.07% 2.55% 6.17% 5.02% 1.41% 0.10% +16.58%
2024 1.86% 0.73% 2.01% 0.39% 2.82% 3.18% -2.62% 1.48% 1.82% 2.15% 0.92% 3.15% +19.27%
2023 4.85% 0.32% 3.11% 1.35% 4.52% 2.27% 3.45% -0.43% -2.36% -2.59% 4.63% 2.00% +22.83%
2022 -4.85% -2.50% 4.86% -7.67% -1.37% -2.90% 3.97% -2.29% -4.32% 0.43% -1.39% -2.68% -19.42%
2021 0.39% -1.46% -0.92% 1.28% -0.17% 1.55% -0.61% 2.39% -0.07% 3.69% 2.12% 1.56% +10.06%
2020 36.03% 10.30% 36.61% 246.62% -3.42% -5.73% -15.68% -14.25% 18.15% -82.19% 2.10% 1.09% +1.57%
2019 -15.25% 1.04% 15.79% -1.01% 14.62% 5.84% -37.39% 71.25% -14.12% -11.25% 14.33% -11.20% -1.20%
2018 -1.67% -17.04% -3.02% -33.85% 47.00% 4.56% 4.48% 1.37% 6.35% 1.45% 12.35% 3.86% +7.27%
2017 - - - - - - - - - - - 3.22% +3.22%
Technical Specs
  • Account TypeStandard
  • Leverage1:-
  • Commission-%
  • CurrencyUSD
  • First Trade-
  • Last Update13 Jun 2026
Strategy Description

No detailed description provided.