Managed by SecureFX Trader Black Mountain • AU
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.70% | -0.41% | 21.92% | 1.78% | -4.13% | 3.40% | - | - | - | - | - | - | +3.27% |
| 2025 | 1.12% | 0.59% | 0.83% | 0.45% | 0.66% | 0.75% | 1.84% | 1.16% | -2.81% | 2.01% | 2.80% | 0.64% | +10.39% |
| 2024 | 1.97% | 1.66% | 2.40% | 3.52% | 2.61% | 0.81% | 1.54% | -0.08% | -1.34% | 4.97% | 1.88% | 1.49% | +23.48% |
| 2023 | 5.11% | 3.02% | 0.79% | 0.99% | 2.89% | 1.07% | 0.89% | 1.65% | -3.75% | 10.55% | 3.75% | 0.21% | +30.03% |
| 2022 | - | - | - | - | - | - | - | - | - | 2.53% | 5.02% | 0.62% | +8.35% |
SecureFX Trader 2 Bot trading two pairs AUDCAD and NZDCAD. One looking for reversals and the other pullbacks. This strategy is the Standard Risk settings. The minimum balance used for trading is $3,500 AUD or equivalent in your currency. Trading lots of 0.01 are opened at the minimum balance. We also have listed the Higher Risk Settings and it is called Black Mountain HR by SecureFX Trader. If you have any queries, please do not hesitate to reach out. Find below a list of all our strategies on Zulu SecureFX Trader Cradle SecureFX Trader Black Mountain SecureFX Trader Kosciuszko SecureFX Trader Black Mt HR Cradle HR by SecureFX Trader SecureFX Trader Kosciuszko HR SecureFX Trader Litchfield VHR SecureFX Trader Cradle MT5 HR SecureFX Trader Litchfield (MT5 and minimum equity of $1,000)