| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.63% | 0.15% | 5.13% | 2.26% | 0.11% | 0.00% | - | - | - | - | - | - | +20.31% |
| 2025 | 1.97% | 2.19% | 0.45% | 0.00% | 0.06% | 0.00% | 3.43% | 0.68% | -15.20% | 3.88% | 0.12% | 0.00% | -3.81% |
| 2024 | 0.97% | 0.97% | 1.31% | 2.83% | 6.72% | 4.31% | 5.96% | 47.74% | 56.52% | -61.00% | 61.96% | 0.08% | +83.16% |
| 2023 | 6.71% | 5.97% | 3.36% | 3.99% | 6.66% | 25.11% | 37.29% | 4.32% | 1.54% | -2.40% | 0.45% | 0.00% | +131.24% |
| 2022 | 7.81% | 22.86% | 3.17% | 3.50% | 8.70% | 11.48% | 12.84% | 8.26% | 0.34% | 1.91% | 6.53% | 6.35% | +142.58% |
| 2021 | - | - | - | - | 0.56% | 1.08% | 1.54% | - | 2.47% | 15.40% | 6.33% | 1.96% | +32.33% |
No detailed description provided.