| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 25.05% | 5.11% | -1.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +29.90% |
| 2022 | - | -0.26% | 9.03% | 6.23% | 3.87% | 5.03% | 4.07% | 2.83% | 1.17% | -2.75% | 7.99% | -29.81% | +0.59% |
Hello dear investors, I m not daily trader, i just trade on strong entry point, and i have maximum order 1 or 2 at same time, I have fix stop loss on each order of 100 pis, i will trade less but win more, hope you will like my trads, you should have minimum balance of 500$ for 0.01 lot (10 cent)