| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.41% | 0.37% | -1.10% | -0.45% | -1.08% | 0.49% | -1.79% | -2.76% | 0.91% | -4.26% | -0.80% | 0.00% | -9.72% |
| 2023 | 1.82% | 1.87% | -0.53% | 0.89% | 0.87% | -1.39% | 1.48% | 2.12% | 0.58% | -0.55% | 1.21% | 0.43% | +9.10% |
| 2022 | 0.78% | -0.01% | -3.24% | -15.38% | 1,011.24% | 3.47% | -0.17% | -6.76% | -0.86% | 1.55% | 2.32% | 3.23% | +839.03% |
Now there is a limit of maximum five open positions at a time in this account ..I am trading only in USD pairs .. with some short and long period moving averages and their crosses. I will try to be with trend .It is not a same trading every time but in long run you feel it is a good strategy..