| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.23% | 0.41% | -0.69% | -1.40% | -0.73% | 0.30% | -1.45% | -2.31% | 0.80% | -2.62% | -0.58% | 0.00% | -7.82% |
| 2023 | -0.56% | 1.36% | -1.68% | 1.46% | 0.42% | -1.13% | 1.48% | -0.35% | 0.37% | 0.37% | 0.86% | 0.71% | +3.30% |
| 2022 | 1.35% | 0.13% | -4.40% | 326.84% | 203.76% | 1.70% | -0.02% | 0.30% | 0.20% | 1.71% | 1.44% | 2.20% | +1,255.30% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | 0.04% | +0.04% |
Now I want to trade only in gbp/usd, nzd/usd and eur/nzd will not positions open more than 50 at a time with help of some moving average crosses ect.it is not a same trading every time but in long run you feel it is a good strategy.. there is no limit of loss or profit but with some risk I will manage it better ..please start with minnium Position.