| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 3.65% | 45.96% | 18.99% | 16.81% | 2.11% | 8.43% | -1.30% | 17.32% | 0.00% | 0.00% | 0.00% | 0.00% | +169.57% |
| 2022 | -2.21% | 16.88% | 11.89% | -29.94% | -12.14% | 24.70% | -9.97% | 1.48% | 108.37% | 84.75% | 26.11% | -72.70% | +18.84% |
| 2021 | - | - | - | - | - | - | - | - | - | -6.89% | 9.41% | 18.35% | +20.56% |
Strategy includes 3 types of positions, short term scalping , swing trades as well as long term trades held for carry or other fundamental and technical reasons. Please adjust the position size accordingly. Main pairs used are EURU, GBPUSD, AUDUSD, NZDUSD as well as some JPY pairs. Capital preservation tends to be the main focus with 90% of the trades having a SL in place.