Al9ksandr

ZuluTrade

Managed by Al9ksandr BY

Smart Score: 80.4 Copy on Broker
124
0
Share
Total Growth
+64.94%
ROI (6 Mo)
+76.58%
Max Drawdown
-11.66%
Risk Score
1/10
Copiers
5
Equity
$10,755
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 1.01% -0.25% 11.83% 19.89% 7.61% 12.41% 7.25% - - - - - +75.24%
2025 0.49% 1.79% 0.51% 2.11% -0.13% -0.96% -0.08% 0.03% -0.20% -1.67% -1.21% -1.26% -0.66%
2024 -1.16% -0.59% -0.03% -2.03% 0.16% -1.77% 4.49% 1.05% 0.95% -1.98% 0.80% -2.23% -2.52%
2023 -0.03% -0.64% 1.05% -0.82% -0.77% -1.36% 0.91% -1.11% -0.49% -0.70% 0.92% 1.41% -1.67%
2022 0.07% 0.27% -1.84% -0.68% 0.81% -1.48% 1.00% -1.61% -2.07% 0.63% 2.18% 1.46% -1.36%
2021 - - - - - - - -0.01% 0.24% -0.35% 0.43% -0.10% +0.21%
Technical Specs
  • Account TypeDemo
  • Leverage1:100
  • Commission-%
  • CurrencyUSD
  • First Trade30 Aug 2021
  • Last Update07 Aug 2026
Strategy Description

opening transactions on all timeframes, scalping, long-term, on all currency pairs,I do not open transactions on cryptocurrency, stocks,futures, without stops opening transactions on all timeframes, scalping, long-term, on all currency pairs,I do not open transactions on cryptocurrency, stocks,futures, without stops opening transactions on all timeframes, scalping, long-term, on all currency pairs,I do not open transactions on cryptocurrency, stocks,futures, without stops