Tradefor

ZuluTrade

Managed by Tradefor FR

Smart Score: 9.0 Copy on Broker
46
0
Share
Total Growth
+95.68%
ROI (6 Mo)
+0.00%
Max Drawdown
-74.78%
Risk Score
6/10
Copiers
1
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - - +0.00%
2025 0.86% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.86%
2024 2.73% 0.92% 0.33% 0.87% 0.67% 0.69% -1.37% 3.03% 2.78% -14.61% 18.74% 0.97% +13.74%
2023 5.12% 2.57% 2.85% 2.48% 0.33% 10.68% 1.46% 1.68% -13.33% -64.44% 57.59% 1.34% -35.92%
2022 18.27% 3.67% 4.38% 1.15% 9.23% 10.82% 0.02% 3.62% 15.51% 12.53% 7.06% 3.20% +133.23%
2021 - - - - 1.37% 2.93% 2.38% 3.12% 2.28% 4.46% 5.43% -8.02% +14.13%
Technical Specs
  • Account TypeReal
  • Leverage1:500
  • Commission-%
  • CurrencyUSD
  • First Trade21 May 2021
  • Last Update13 Jun 2026
Strategy Description

Trading only one currency pair. This is expert adviser trading. Where are 30-40 transanctions made every mounth. The risks and the drawdown itself are quite moderate in relation to the deposit. The trader is monitoring situation all the time, and if necessary, intervene at any time. Trading for long-term investments, but brings profit almost every day. You can start copiing trades with low deposit.