AIGRIDPRO X2

ZuluTrade

Managed by AIGRIDPRO X2 FR

Smart Score: 32.1 Copy on Broker
26
0
Share
Total Growth
+31.29%
ROI (6 Mo)
+0.00%
Max Drawdown
-7.84%
Risk Score
1/10
Copiers
4
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2023 0.63% 0.42% 1.25% 0.32% 0.41% 1.50% 0.90% 0.63% -2.29% 4.20% 1.87% 0.84% +11.09%
2022 -0.44% 0.88% 0.67% 0.72% 1.02% 0.00% 1.44% 1.41% 1.68% -0.62% 1.48% 1.12% +9.74%
2021 - - - -0.16% 1.16% 0.85% 0.70% 2.32% 0.46% 0.78% 0.31% 1.04% +7.69%
Technical Specs
  • Account TypeDemo
  • Leverage1:500
  • Commission-%
  • CurrencyUSD
  • First Trade26 Apr 2021
  • Last Update13 Jun 2026
Strategy Description

The Forex pairs often grinds back and forth within confined boundaries for extended periods the strategy used is an automated system using Aigridpro H4 EA trading on the 4 hours time-frame insetting up well-defined trading ranges that will eventually yield new trends, higher or lower. Patience during these consolidation phases often pays off with low-risk trade entries, giving way to a strong rally or selloff. There is Potential profits in any direction.