HoHo 2022

ZuluTrade

Managed by HoHo 2022 HK

Smart Score: 9.0 Copy on Broker
60
0
Share
Total Growth
+100.00%
ROI (6 Mo)
+0.00%
Max Drawdown
-100.00%
Risk Score
6/10
Copiers
7
Equity
$4,363
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2023 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2022 -11.46% -182.07% 0.00% -85.47% 301.48% -262.83% 0.00% -1,481.74% 0.00% 0.00% 0.00% 0.00% -100.00%
2021 - - - -13.20% -10.99% -31.15% -35.74% -8.19% -40.92% 81.23% -72.50% -33.87% -93.89%
Technical Specs
  • Account TypeReal
  • Leverage1:200
  • Commission-%
  • CurrencyUSD
  • First Trade09 Apr 2021
  • Last Update13 Jun 2026
Strategy Description

This is a simple systems designed for multiply your money in a short peroid. The Initial investment capital is at least $300 with 0.01 lot each. The trading settings is maximum 10 open trades at any times. The trading strategy is based on the signals come from the multi charts system.