| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.41% | -4.41% | -1.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.14% |
| 2023 | -61.83% | 4.64% | 197.61% | 54.14% | 4.89% | 10.49% | 6.68% | 2.87% | -1.77% | 1.99% | 0.16% | 0.57% | +135.19% |
| 2022 | -20.15% | -103.91% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -529.92% | 0.00% | -36.74% | 277.60% | -14.48% | +535.76% |
| 2021 | 0.04% | -6.74% | 116.18% | -57.08% | -5.30% | -5.70% | 71.94% | -54.00% | -19.18% | -13.82% | -22.63% | -34.05% | -78.27% |
| 2020 | - | - | - | - | - | - | -5.20% | -0.83% | -4.71% | -4.64% | -8.56% | -3.80% | -24.86% |
Hello fellow traders and investors, my strategy has been trading in live account for several years. The strategy will open new position on main trends of the currency pair, with TP calculated according to market condition. Every position will have a SL, but will put it large enough for some recovery trades to work out in case the trend reverse direction. Even though occasionally SL could be hit, the strategy has been working fine and accumulating profits over time.