AA Profit System

ZuluTrade

Managed by AA Profit System PK

Smart Score: 9.0 Copy on Broker
31
0
Share
Total Growth
+2,457.90%
ROI (6 Mo)
+0.00%
Max Drawdown
-100.00%
Risk Score
6/10
Copiers
3
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 3.42% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +3.42%
2023 0.98% 1.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +2.03%
2022 0.00% 6.73% -6.45% 85.02% 49.15% 2.14% -12.82% 21.50% -26.26% 21.56% 20.91% 1.39% +0.00%
2021 - 8.87% -21.78% 10.03% -2.52% 9.11% -2.28% 0.18% -5.15% -316.63% 0.00% 0.00% -285.24%
Technical Specs
  • Account TypeDemo
  • Leverage1:100
  • Commission-%
  • CurrencyUSD
  • First Trade01 Feb 2021
  • Last Update13 Jun 2026
Strategy Description

Please check my trading system developed and tested for all major currencies. The system depends on market activity, so the more activity in the market the more trading. Please use the proper risk management and don't over-leverage your account. Please allow copying all my trades in order to replicate the same return as mine. Thank you