DiGInvest

ZuluTrade

Managed by DiGInvest IT

Smart Score: 10.0 Copy on Broker
27
0
Share
Total Growth
+124.04%
ROI (6 Mo)
+0.00%
Max Drawdown
-75.65%
Risk Score
6/10
Copiers
1
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2023 1.37% -0.26% 0.13% 0.12% 1.27% -0.01% -0.18% 0.00% 0.00% 0.00% 0.00% 0.00% +2.45%
2022 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -19.10% 21.58% 113.55% 31.43% +176.08%
2021 -10.91% -11.57% 10.96% -1.80% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -14.15%
2020 - - - - - - - - - -2.58% -2.50% -2.85% -7.73%
Technical Specs
  • Account TypeReal
  • Leverage1:500
  • Commission-%
  • CurrencyUSD
  • First Trade27 Oct 2020
  • Last Update13 Jun 2026
Strategy Description

Years of careful studies and backtests have led to the construction of the portfolio with diversified strategies of EA with low risk, leaving the average of the monthly profits unchanged. It is based on 2 fundamental principles: - 3/4% monthly profit maximization - reduction of the drawdown risk to the minimum possible 10%