| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 1.79% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +1.79% |
| 2023 | -2.79% | 6.93% | 1.28% | 2.16% | 2.03% | 1.93% | 2.03% | 2.68% | 1.17% | 0.73% | -9.08% | 0.55% | +9.17% |
| 2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 8.32% | -1.20% | 4.10% | 1.96% | 0.41% | 6.98% | 1.75% | +24.54% |
| 2021 | 51.03% | -0.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +50.58% |
| 2020 | - | - | - | - | - | 2.48% | 3.13% | 8.15% | 4.34% | -4.44% | 11.82% | -59.95% | -48.97% |
Hello investors my strategy is to profit gradually over time. I trade 2 pairs now, EURUSD and USDCHF. The trade may open on both sides long and short. and with reasonable TP level. If market has been going against initial trade, recovery trades will kick in only after appropriate distance from initial level with additional lot size. Strategy was back tested and put in live test and is profitable.