| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.58% | 4.71% | 1.96% | 0.22% | 0.05% | - | - | - | - | - | - | - | +3.22% |
| 2025 | 0.99% | 0.69% | 0.21% | 2.42% | 0.58% | 0.66% | 0.51% | 0.28% | -1.70% | 1.80% | 0.20% | 0.51% | +7.35% |
| 2024 | 0.81% | 0.57% | 0.26% | 0.29% | 0.32% | 0.16% | 0.30% | 0.67% | 0.37% | 0.67% | 0.55% | 0.12% | +5.20% |
| 2023 | -0.59% | 0.50% | 0.78% | -0.76% | 0.38% | -0.32% | 0.55% | 0.73% | 0.03% | 0.31% | 0.30% | 0.66% | +2.58% |
| 2022 | 0.30% | 0.42% | 0.22% | 0.58% | 0.86% | 0.74% | 0.97% | 0.78% | 0.68% | 1.66% | 0.72% | 0.58% | +8.84% |
| 2021 | 0.10% | -0.34% | 0.10% | -0.91% | 2.45% | 1.27% | -0.52% | 0.85% | -1.31% | 1.68% | 0.31% | 0.10% | +3.78% |
| 2020 | - | - | - | - | 0.01% | 0.05% | 0.51% | 1.85% | 8.54% | 12.53% | 0.53% | -0.28% | +25.42% |
Full AOS Backtest 2008 - 2020 MT4 Every Tick Portfolio 100 % P . A . Account 3 000 EUR AUDCAD 6 406 Trades , 80 % Win ,0,01lot-0.05lot, NZDCAD 10 932 Trades , 81%Win , 0,01lot-0.05lot, - - - - - - - - - - - - -