| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 3.55% | 5.40% | 3.23% | 1.78% | -2.88% | 1.91% | 6.73% | 3.18% | 1.29% | 3.38% | 2.79% | 0.00% | +34.51% |
| 2022 | -2.77% | 9.74% | 1.71% | 4.21% | 4.49% | 7.79% | 3.29% | -0.86% | -23.41% | 7.90% | 3.20% | 2.12% | +13.60% |
| 2021 | 2.05% | 3.59% | 5.30% | -1.38% | 6.68% | 0.30% | 0.04% | 3.52% | -0.08% | 6.53% | 1.84% | 2.58% | +35.28% |
| 2020 | - | - | - | - | - | - | - | - | 2.21% | 5.22% | 1.54% | 10.15% | +20.29% |
This account using the exact same strategy of my another account "Hansheng", but different money management. It's designed for small account (less than 10K but bigger than 1K) . Profit always comes with the risk. The risk of this account is little higher than "Hansheng". But the maximum drawdown will still be controlled under 50%.