| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2022 | -2.24% | -12.06% | 3.42% | -32.10% | -139.32% | 0.00% | -393.59% | 0.00% | -100.00% | 0.00% | 0.00% | 0.00% | -100.00% |
| 2021 | -2.24% | -9.53% | -9.91% | -5.02% | -12.11% | -13.40% | -26.41% | -42.19% | 19.21% | 112.12% | 0.36% | -6.90% | -42.09% |
| 2020 | - | - | - | - | - | - | - | - | -0.07% | -1.99% | -0.44% | -4.13% | -6.52% |
CTrend FX is a multiple time-frame trading system. The risk is diversified and the trading system follows a strict risk management methodology. This is a universal trading system, meaning that it is able to generate excellent results in different market conditions and with multiple currency pairs or instruments being traded. The system is based on technical analysis, and is traded automatically. It is monitored regularly and updated as needed for maximum efficiency.