| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | -0.34% | -0.16% | -0.24% | -0.44% | 0.90% | -0.23% | 0.36% | 1.04% | 0.35% | -1.30% | -1.38% | 0.00% | -1.46% |
| 2023 | 0.62% | -1.60% | 1.21% | 0.54% | -1.42% | 1.43% | 0.72% | -1.56% | -1.42% | -1.87% | 1.15% | 0.57% | -1.72% |
| 2022 | 0.00% | 0.22% | 0.00% | 0.00% | -0.05% | -0.88% | -4.29% | 3.17% | -3.73% | -0.42% | -0.14% | 0.99% | -5.21% |
| 2021 | -0.21% | -0.02% | -0.08% | -0.37% | 0.45% | 0.18% | -0.40% | 0.02% | 0.03% | 0.09% | 0.00% | -0.05% | -0.36% |
| 2020 | -86.44% | -4,418.24% | 0.00% | -23.25% | -6.66% | 1.39% | 0.71% | -1.95% | 0.51% | -0.21% | 0.32% | -0.02% | +44.39% |
| 2019 | - | - | - | - | - | - | - | - | - | - | - | -9.42% | -9.42% |
Daily Trend Correction Repair of daily traffic. At the end of each trading day, will be a reverse trade of the daily trend. The direction of the transaction will be reversed in daily traffic. Profit target will be small. Profit target will be relative to the size of daily traffic. Low risk and high profitshow less