simon0407

ZuluTrade

Managed by simon0407 SK

Smart Score: 10.0 Copy on Broker
28
0
Share
Total Growth
-42.46%
ROI (6 Mo)
+0.00%
Max Drawdown
-98.38%
Risk Score
6/10
Copiers
2
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - - +0.00%
2025 1.78% 4.66% 2.49% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +9.18%
2024 12.85% 6.41% 2.05% 5.64% -8.22% 16.15% 0.59% -14.14% -10.93% 3.80% 2.03% 2.79% +15.57%
2023 5.75% -1.99% 39.52% -4.93% -3.48% 27.06% -14.27% -0.82% -23.20% 9.57% 37.29% 5.51% +74.71%
2022 3.52% -4.62% -11.32% -32.91% 18.38% -16.83% -22.54% -24.12% -60.88% 44.46% 16.27% 3.74% -76.83%
2021 0.62% 3.14% -3.20% 0.29% 7.92% 6.37% 3.87% -0.55% -0.71% -6.33% 0.14% 1.27% +12.67%
2020 - - 0.15% 0.06% 0.03% -0.03% -0.03% -0.13% 0.06% 0.04% -0.10% -0.08% -0.03%
Technical Specs
  • Account TypeDemo
  • Leverage1:100
  • Commission-%
  • CurrencyUSD
  • First Trade20 Mar 2020
  • Last Update13 Jun 2026
Strategy Description

Dear followers,My trading strategy is based on fundamental and technical analysis,trend lines and S/R Levels. I trade mainly EUR / USD and USD / CAD,GBS/USD currency pairs. All trades are done manually without trading robots. The maximum number of trades-3.Stop loss is max.50pips. I trade at H1,H4 and D1 charts.