DrSheldon

ZuluTrade

Managed by DrSheldon RU

Smart Score: 35.3 Copy on Broker
45
0
Share
Total Growth
+984.28%
ROI (6 Mo)
+5.75%
Max Drawdown
-23.60%
Risk Score
2/10
Copiers
5
Equity
$28,912
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 -8.63% 11.26% 1.44% 0.81% 0.90% 0.10% - - - - - - +5.00%
2025 1.24% 1.11% 1.16% 1.85% 1.48% 1.19% -13.62% 18.77% 0.60% 1.47% 1.35% 0.76% +15.83%
2024 0.04% 0.98% 2.07% 2.10% 1.89% 1.22% 1.13% 0.22% 0.36% 1.54% 1.14% 1.10% +14.66%
2023 -1.41% 5.31% 2.00% 1.86% -3.03% 6.50% 2.17% 2.12% -0.52% 2.75% 1.82% 1.29% +22.53%
2022 2.63% 1.23% 4.55% 2.53% -6.23% 12.89% 2.62% 2.85% 2.49% 2.46% 2.38% 1.98% +36.40%
2021 3.49% 3.26% 3.56% 0.71% 6.92% 3.53% 2.24% 14.33% 46.39% 3.28% 3.24% 2.56% +130.86%
2020 6.60% 8.20% 5.18% 2.13% 4.17% 6.05% 5.63% 5.26% 3.85% 5.00% 3.16% 3.90% +77.86%
2019 - - - - - - - - - - 5.86% 7.03% +13.30%
Technical Specs
  • Account TypeReal
  • Leverage1:500
  • Commission-%
  • CurrencyUSD
  • First Trade14 Nov 2019
  • Last Update13 Jun 2026
Strategy Description

Pure Price Action mean reversal automated trading system without the use of lagging technical indicators that exploits peakedness of market distribution to safely identify trend reversals, developed by a professional algotrader with 10 years of trading experience. I put my money where my mouth is - only systems with real money on real accounts.