Akos daily trading

ZuluTrade

Managed by Akos daily trading ES

Smart Score: 39.5 Copy on Broker
55
0
Share
Total Growth
+3,357.80%
ROI (6 Mo)
+3.01%
Max Drawdown
-100.00%
Risk Score
5/10
Copiers
7
Equity
$68,082
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.43% 1.12% 0.00% 0.41% 0.12% 1.05% - - - - - - +3.16%
2025 0.00% 1.21% 0.00% 0.00% 0.00% 0.00% 0.00% 1.22% 0.88% 3.46% 0.63% 0.55% +8.19%
2024 10.70% 1.80% 1.47% 3.72% 1.33% 3.36% 1.47% 0.00% 0.63% -0.50% 1.00% 1.65% +29.59%
2023 1.91% 1.16% 0.95% 3.22% 2.20% 4.34% -1.76% 4.60% -2.41% -0.73% 5.35% -7.16% +11.53%
2022 -11.61% 12.43% -2.96% -0.71% 0.74% 1.17% -2.53% 0.00% 0.32% 0.91% -3.20% 0.00% -6.80%
2021 -19.59% 4.96% 45.22% 1.43% 2.25% 0.45% -0.59% 0.00% 1.04% 6.89% 1.52% 0.67% +40.13%
2020 32.40% -42.39% -82.96% 1,503.76% -4.20% 4.36% 3.82% 7.05% 0.77% -69.10% 308.92% 20.22% +254.70%
2019 0.00% 0.00% 144.59% 8.89% -65.93% 417.95% 11.13% 27.53% -0.67% 43.55% -34.93% -7.60% +0.00%
2018 - - - - - 0.02% -0.10% -4.86% 2.93% -120.41% 0.00% 0.00% -201.61%
Technical Specs
  • Account TypeDemo
  • Leverage1:100
  • Commission-%
  • CurrencyUSD
  • First Trade05 Jun 2018
  • Last Update13 Jun 2026
Strategy Description

This strategy is based on daytrading of the main currency pairs and I mostly trade EUR/USD and GBP/JPY both in morning and afternoon sessions in Europe. I usually open two or three positions for each signals because I want to get some profits from the first one and the leave the trade to run.