| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.94% | 3.78% | 0.35% | 3.72% | 3.23% | 0.85% | - | - | - | - | - | - | +14.63% |
| 2025 | 6.08% | 3.33% | 3.81% | 6.63% | 14.95% | 3.30% | -17.63% | 1.68% | 7.33% | 3.83% | 4.83% | 2.79% | +44.89% |
| 2024 | 6.40% | 3.20% | 3.62% | -4.32% | 3.68% | 8.07% | 15.35% | 2.77% | 3.56% | -0.61% | 17.78% | 1.18% | +77.37% |
| 2023 | 11.64% | 9.66% | -22.18% | 10.42% | 7.27% | 3.99% | -30.29% | 8.86% | 4.34% | 2.10% | 12.29% | 2.85% | +9.56% |
| 2022 | - | - | - | - | 4.95% | 5.85% | 11.58% | 12.17% | 12.18% | 24.60% | 16.51% | 23.19% | +178.94% |
No detailed description provided.