| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.53% | 2.26% | 6.98% | 1.82% | 1.25% | 2.08% | - | - | - | - | - | - | +20.35% |
| 2025 | 4.39% | 2.37% | 1.78% | -37.98% | 2.56% | 1.00% | 1.41% | 2.28% | 1.26% | 1.45% | 1.65% | 2.06% | -22.76% |
| 2024 | 2.92% | 2.47% | -0.90% | 0.71% | 4.14% | 2.59% | 3.17% | -0.33% | 2.37% | 1.50% | 3.65% | 1.88% | +26.88% |
| 2023 | 6.64% | 2.30% | 4.54% | 2.96% | 3.57% | -19.52% | 28.89% | 4.89% | -0.49% | 4.63% | 3.60% | 4.54% | +49.19% |
| 2022 | -0.35% | 1.09% | 4.00% | 3.72% | 8.57% | -6.82% | 13.66% | 1.26% | 1.59% | 8.34% | 4.31% | 3.43% | +50.26% |
| 2021 | 2.65% | 1.47% | 0.96% | 1.13% | 3.85% | 3.87% | -0.02% | 4.87% | -4.36% | 6.72% | 1.86% | -2.24% | +22.26% |
| 2020 | 2.94% | 1.82% | 5.85% | 9.72% | 5.82% | 4.43% | -1.30% | 0.94% | 2.25% | 9.61% | 1.75% | 3.94% | +58.85% |
| 2019 | -1.34% | 5.46% | 5.23% | 1.21% | 54.63% | 4.20% | 2.83% | 6.61% | 5.00% | -0.69% | 1.63% | 2.80% | +113.25% |
| 2018 | 0.17% | 2.11% | 4.03% | -14.98% | 1.48% | 62.91% | -11.05% | -10.84% | -17.87% | 20.79% | 2.31% | 1.35% | +22.02% |
| 2017 | - | - | - | - | - | - | - | - | - | - | - | 1.16% | +1.16% |
No detailed description provided.