| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.40% | 2.19% | 6.53% | 1.73% | 1.02% | 1.82% | - | - | - | - | - | - | +18.92% |
| 2025 | 4.18% | 2.31% | 1.57% | -31.90% | 1.37% | 0.62% | 0.82% | 1.68% | 1.07% | 1.63% | 1.68% | 2.10% | -17.79% |
| 2024 | 2.28% | 2.01% | -0.56% | 0.66% | 3.60% | 2.35% | 1.67% | 0.52% | 1.60% | -0.66% | 3.62% | 1.65% | +20.34% |
| 2023 | 5.52% | 1.76% | 3.59% | 2.43% | 3.61% | -16.31% | 23.06% | 3.80% | -0.48% | 3.15% | 2.34% | 3.04% | +36.61% |
| 2022 | 1.78% | 0.92% | 1.15% | 2.79% | 3.09% | -5.45% | 11.74% | 1.92% | 2.09% | 6.18% | 0.95% | 2.85% | +33.42% |
| 2021 | 4.36% | 2.43% | 2.06% | 2.87% | 5.65% | 3.76% | 0.23% | 4.24% | -3.60% | 6.38% | 1.66% | 0.01% | +34.03% |
| 2020 | 0.92% | 0.26% | -1.59% | -2.06% | -0.90% | -1.82% | 1.61% | -0.96% | 9.92% | 2.47% | 3.34% | 2.14% | +13.52% |
| 2019 | -1.14% | -0.92% | -1.07% | -7.70% | 0.32% | 4.48% | 13.08% | 5.09% | 4.81% | 4.87% | 3.23% | 1.27% | +28.01% |
| 2018 | 5.43% | -5.63% | 3.50% | 5.72% | 16.92% | 4.07% | 4.25% | 3.73% | 3.07% | 3.59% | 3.01% | -0.09% | +57.38% |
| 2017 | - | - | - | - | - | - | - | - | - | - | - | 2.19% | +2.19% |
No detailed description provided.