| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | -42.04% | -34.66% | -44.52% | -103.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -100.77% |
| 2023 | 11.19% | 0.27% | 5.54% | -2.36% | 11.55% | -9.31% | -8.63% | -9.26% | 12.34% | 3.09% | -25.90% | 4.91% | -13.25% |
| 2022 | - | - | - | - | - | - | - | - | - | 4.40% | 10.31% | 5.91% | +21.97% |
Hello dear sir madam, this msg is for them who is still interesting for follow me. this is my another account ( vinodkrk ) i will do the same trades in both accounts. Please follow my another account too. https://old.zulutrade.com/trader/427905/trading Thank you. Hello dear investors, I m not daily trader, i just trade on strong entry point, and i have maximum order 10 , I have fix stop loss on each order , i will trade less but win more, hope you will like my trads, you should have minimum balance of 100$ for 0.01 lot (10 cent)