| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | -41.71% | -137.99% | 0.00% | -40.94% | 493.06% | 97.15% | 9.40% | - | - | - | - | +0.00% |
| 2025 | 15.64% | -9.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -43.98% | -87.27% | -175.62% | -105.62% |
| 2024 | 0.00% | -6.65% | -2.53% | -17.23% | -47.35% | -80.58% | 1,074.10% | 0.00% | 0.00% | -10.59% | 20.48% | -22.05% | -24.08% |
| 2023 | -11.38% | -4.11% | 0.68% | -11.76% | 18.23% | -22.82% | 18.78% | 54.57% | 20.90% | 7.61% | -2.00% | 0.00% | +61.27% |
| 2022 | -2.44% | -3.07% | -3.89% | -1.19% | -1.95% | -2.32% | -6.50% | 5.06% | -5.17% | -10.20% | -3.33% | 6.03% | -26.25% |
| 2021 | - | - | - | - | - | - | - | - | - | -1.69% | -0.92% | -0.90% | -3.47% |
This is a scalping strategy on M15 charts based on quick price action moves. Trading is made on selected currency pairs. This is not an aggressive trading style but it tries to achieve a sustainable return on an acceptable drawdown level. It is recommended to use ECN or Raw spread accounts. This is FIFO compliant but there can be more than one trade per chart at any given time. Stop loss is virtually managed and it is hidden from the broker. No hedging, arbitrage or tick scalping method is involved.