| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.06% | 6.04% | 2.11% | 0.59% | 0.22% | 0.81% | 0.08% | 0.00% | - | - | - | - | +3.45% |
| 2025 | 1.96% | 0.35% | 1.22% | 4.40% | 1.93% | 1.52% | 0.82% | 0.72% | -2.71% | 3.73% | 0.50% | 1.23% | +16.64% |
| 2024 | 1.51% | 0.65% | 0.90% | 1.13% | -1.30% | 1.85% | -0.86% | 3.48% | 0.43% | 1.32% | 0.28% | -7.20% | +1.81% |
| 2023 | 8.69% | 0.87% | 2.63% | 9.62% | 0.78% | -0.15% | 1.35% | 0.73% | -0.05% | 1.33% | -11.39% | -16.39% | -4.93% |
| 2022 | -0.62% | 8.50% | -3.06% | 0.00% | -0.01% | -1.23% | -0.47% | -3.56% | 4.01% | 5.10% | 8.44% | 1.37% | +19.07% |
| 2021 | 1.79% | 0.90% | 2.06% | -2.11% | 4.99% | 1.51% | 0.52% | 2.51% | 0.66% | 1.79% | -2.02% | 1.33% | +14.63% |
| 2020 | 1.09% | 1.74% | 29.19% | 6.28% | 4.63% | 6.06% | 2.64% | 1.64% | 1.72% | 1.14% | 1.88% | 1.03% | +73.10% |
| 2019 | - | 2.06% | 9.36% | 12.74% | 6.95% | 11.88% | 13.79% | 24.45% | 12.38% | 8.64% | 10.80% | 2.51% | +195.69% |
Full AOS 2021 Update Strategy MT4 Backtest every tick 2010-2021 New - Spread Limit, Equity Limit AUDCAD 4095 Trades, 82%Win, 0,01-0,04 Lots, Max 20 positions,Max Volume 0,4L, SL3 NZDCAD 5506 Trades, 82%Win, 0,01-0,04 Lots, Max 20 Positions ,Max Volume 0,4L, SL3 AUDUSD 13804 Trades, 80%Win, 0,01-0,05 Lots, Max 30 Positions ,Max Volume 1,36L, SL1