Eur the one

ZuluTrade

Managed by Eur the one TH

Smart Score: 10.0 Copy on Broker
48
0
Share
Total Growth
-2,020.95%
ROI (6 Mo)
+0.00%
Max Drawdown
-100.00%
Risk Score
6/10
Copiers
3
Equity
$1,351
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 -1.08% -1.32% -31.20% -49.06% -19.24% 20.51% -85.47% -654.18% 0.00% 0.00% 0.00% 0.00% -197.61%
2023 19.28% -18.97% 39.36% 2.91% 6.68% -20.90% 19.30% -3.97% -17.79% -1.45% 22.13% 1.17% +34.13%
2022 -1.47% 6.04% -16.27% 1.84% 4.24% -27.25% 99.36% -23.18% -35.74% 48.70% 22.23% 5.87% +27.95%
2021 3.88% -0.11% 0.70% -1.81% 3.08% -3.28% 0.90% -1.70% -1.80% 7.84% 9.18% 7.12% +25.66%
2020 2.04% -20.67% 73.31% 13.33% 16.60% 59.87% 0.33% -1.52% -5.40% -1.01% 21.63% 32.75% +342.73%
2019 0.16% 0.10% 0.38% -0.77% 8.76% 1.80% 5.17% 7.21% 2.78% 4.71% -13.88% 32.46% +53.06%
Technical Specs
  • Account TypeDemo
  • Leverage1:100
  • Commission-%
  • CurrencyUSD
  • First Trade03 Jan 2019
  • Last Update11 Aug 2026
Strategy Description

My strategy can trade all major pairs and cross pairs and during all market conditions and time zones. I may trade up to 20 positions per pair or different pairs looking for extremely overbought or oversold conditions and using moving averages and RSI and with H1, H4 and M1 timeframes for entry and exit help. if you follow please set up your account correctly.