| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | +0.00% |
| 2025 | -5.58% | -6.36% | -16.23% | -19.98% | 3.18% | 1.70% | -0.11% | -15.39% | -18.07% | 0.00% | 0.00% | 0.00% | -56.94% |
| 2024 | -0.14% | -0.16% | -3.95% | -4.10% | -0.50% | 0.77% | -3.85% | -4.42% | -8.13% | -7.04% | 8.06% | -3.31% | -24.49% |
| 2023 | 2.10% | -3.18% | 5.65% | 0.69% | 2.00% | -1.63% | 3.25% | -0.23% | -2.24% | -0.16% | 2.36% | 3.30% | +12.19% |
| 2022 | 0.36% | 0.02% | -0.17% | -2.75% | 0.40% | -0.70% | 5.32% | -0.68% | -2.33% | 2.37% | 2.21% | -0.28% | +3.58% |
| 2021 | 0.02% | 0.01% | -0.06% | -0.01% | 0.03% | -0.11% | 0.43% | -0.58% | -0.40% | 1.38% | -2.15% | 1.84% | +0.34% |
| 2020 | 0.00% | 0.01% | 0.04% | 0.00% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.02% | +0.20% |
| 2019 | - | 0.01% | 0.09% | 0.00% | 0.09% | 0.02% | 0.03% | 0.07% | 0.06% | 0.02% | 0.00% | 0.01% | +0.40% |
My experience in forex has been for almost 10 years now and like everyone I have had ups and downs. To identify trends in todays market is nigh on impossible therefore to make small gains where possible is the answer. Trading majors and all crosses 24/7, and using various indicators and time frames with small stops, although be prepared for some losses. Thanks for reading.