| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2021 | -165.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -154.00% |
| 2020 | -1.02% | -0.77% | -4.78% | -7.35% | 0.73% | -1.42% | -2.54% | 1.58% | 3.20% | -2.00% | -11.28% | 3.58% | -20.84% |
| 2019 | -1.29% | 9.59% | 2.23% | 2.38% | -2.92% | 4.81% | 1.78% | 7.64% | 3.94% | -3.37% | 1.62% | -7.92% | +18.62% |
| 2018 | 10.30% | 5.26% | 5.88% | 2.14% | 4.33% | 1.28% | 4.37% | -2.08% | -1.17% | 4.74% | 10.65% | -6.18% | +45.68% |
| 2017 | - | - | - | -1.52% | 5.73% | 1.09% | -9.41% | -3.26% | 15.92% | -3.79% | -7.44% | 42.71% | +35.89% |
my deals based on my Elliot waves analysis and resistance,support and all trades with the trend - my experience over than 7 years - short term trades - No risk - good Management Follow me for good profit all time I wish a lot of profits for everyone Best regards