| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | - | - | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% | 0.00% | - | - | - | +0.00% |
| 2022 | 222.68% | 0.00% | -60.65% | 105.65% | -16.07% | -2.91% | 5.18% | 44.16% | 0.00% | 0.00% | 0.00% | 0.00% | +222.68% |
| 2021 | 866.55% | 161.74% | 110.17% | -51.81% | 273.60% | -62.42% | -38.19% | 46.62% | 44.14% | -34.54% | 21.28% | -20.49% | +2,866.37% |
| 2020 | 0.13% | -4.19% | -7.26% | 17.41% | -12.27% | -11.45% | -57.65% | -16.44% | 60.56% | -6.05% | -32.83% | -95.38% | -98.66% |
| 2019 | 7.37% | 2.93% | -4.50% | 4.82% | -7.45% | -6.47% | -6.34% | -0.31% | 7.10% | -6.66% | 8.28% | -23.12% | -25.58% |
| 2018 | -2.22% | -0.14% | -3.76% | 3.84% | 9.91% | -6.21% | -6.92% | -8.34% | 3.08% | -9.85% | -10.17% | -7.46% | -33.71% |
| 2017 | -19.87% | 32.00% | 31.29% | 38.72% | 9.33% | -18.64% | 3.10% | 41.91% | -0.27% | -2.70% | -0.81% | 0.54% | +142.61% |
| 2016 | - | - | - | - | -15.89% | 124.56% | 4.56% | 10.78% | 26.93% | 28.93% | -1.97% | -1.56% | +245.49% |
Lion Investment Fund is an investment portfolio containing major currency pairs, like EURUSD, GBPUSD, USDCHF, USDCAD, AUDUSD, EURJPY, USDJPY in its basket. The risk is diversified across more than 8 instruments. Every position has a protective stop-loss to limit losses and drawdowns. More than 97.0% of open positions are closed within 5 days and more than 99.4% within 15 days. On average there are 150 positions open per month.