| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.62% | 8.68% | 36.88% | -12.01% | 3.30% | 24.88% | 2.06% | - | - | - | - | - | +60.91% |
| 2025 | -8.57% | 12.08% | 60.32% | -1.24% | 4.51% | -11.84% | 16.50% | -9.29% | 18.03% | 7.64% | -0.83% | -4.37% | +90.35% |
| 2024 | 3.82% | 1.91% | 1.10% | 5.28% | 0.97% | 2.17% | 0.39% | -12.36% | -29.86% | 65.49% | -16.98% | -28.46% | -29.53% |
| 2023 | 20.47% | 1.85% | 2.32% | 2.09% | 2.33% | 3.57% | 4.94% | 3.84% | 3.87% | 4.25% | 1.67% | 6.37% | +73.34% |
| 2022 | 2.49% | 5.95% | 4.15% | -15.15% | 30.58% | 4.30% | 5.74% | 4.76% | 70.54% | 3.89% | -2.61% | -11.30% | +121.58% |
| 2021 | - | - | - | - | - | - | - | 4.62% | -6.60% | 14.46% | 0.89% | 7.61% | +21.43% |
No detailed description provided.