| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.34% | 4.21% | 11.05% | 9.79% | 2.87% | 0.00% | - | - | - | - | - | - | +44.21% |
| 2025 | 8.77% | 2.77% | -57.74% | -41.48% | -7.49% | 13.44% | 1.17% | 8.52% | 6.22% | 5.72% | 4.33% | 7.25% | -59.99% |
| 2024 | -0.52% | 1.85% | 1.99% | -6.58% | 64.11% | 11.74% | -21.94% | 43.19% | 9.97% | -11.91% | 23.55% | 5.63% | +150.16% |
| 2023 | 8.18% | 1.72% | 2.46% | 2.79% | -1.78% | -17.39% | 50.36% | 8.71% | 1.35% | -0.01% | 2.38% | 2.99% | +64.22% |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | 15.11% | +15.11% |
Take profit 10-15%/ month.