| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.36% | 1.96% | -0.14% | -5.08% | 10.88% | 0.00% | - | - | - | - | - | - | +0.34% |
| 2025 | -23.88% | 3.02% | -16.96% | -8.20% | 32.75% | 4.10% | 16.97% | 4.03% | 17.94% | 2.00% | -0.61% | 4.34% | +25.39% |
| 2024 | -0.35% | 3.51% | -2.30% | -5.90% | -10.39% | 1.08% | 4.58% | 29.00% | -8.45% | 4.79% | -2.71% | 9.38% | +18.28% |
| 2023 | -8.94% | -1.42% | -7.16% | -10.60% | -5.76% | -19.07% | 0.36% | 7.90% | -0.52% | 4.96% | 7.67% | 24.39% | -13.95% |
| 2022 | - | - | - | - | - | -0.18% | 1.76% | 13.37% | 27.66% | -11.86% | 8.11% | 7.52% | +50.62% |
USDJPY automated program please analyse this account on yearly basis Our MAIN PRIORITY is to protect our capital