| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | -0.33% | 0.21% | 0.00% | 0.68% | 5.25% | - | - | - | - | - | - | +5.85% |
| 2025 | 0.36% | 12.24% | 30.94% | 0.18% | -29.43% | -9.01% | -0.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.53% |
| 2024 | 4.28% | 10.53% | -3.85% | 0.05% | -1.26% | 9.22% | -14.80% | -22.39% | -3.98% | 0.00% | -0.82% | -6.47% | -29.57% |
| 2023 | -3.13% | 11.08% | -26.99% | -9.41% | 0.66% | 7.54% | -6.86% | 1.98% | 14.13% | -9.30% | -4.49% | -5.76% | -31.81% |
| 2022 | 7.66% | -10.93% | -8.93% | -24.45% | 28.07% | 5.13% | -12.27% | -4.43% | -12.02% | 1.34% | 17.26% | 12.67% | -12.26% |
| 2021 | 25.84% | 26.30% | -9.97% | 36.49% | 3.25% | 22.40% | 21.59% | 4.15% | 0.62% | 21.02% | 2.57% | 8.26% | +322.60% |
| 2020 | 1.19% | -2.26% | 4.90% | -0.02% | 7.40% | 3.74% | -19.50% | 2.85% | 2.69% | -9.75% | -7.52% | -13.07% | -28.71% |
Long Investment